Card components adjustments to student page responsiveness and completion
Showing
... | ... | @@ -14,6 +14,7 @@ |
"@radix-ui/react-select": "^2.1.1", | ||
"@radix-ui/react-separator": "^1.1.0", | ||
"@radix-ui/react-slot": "^1.0.2", | ||
"axios": "^1.7.2", | ||
"class-variance-authority": "^0.7.0", | ||
"clsx": "^2.1.1", | ||
"embla-carousel-react": "^8.1.5", | ||
... | ... |
src/components/card1.tsx
0 → 100644
src/lib/axios.ts
0 → 100644
Please register or sign in to comment